Economical and reliable electrical conversion to pressure
The ControlAir Type 500X converts a current or voltage input signal to a linearly proportional pneumatic output pressure. This versatile instrument is designed for control applications that require a high degree of reliability and repeatability at an economical cost.
The Type 500X is available in two different versions. The lower range model is designed for standard process control applications which typically utilize a 3 to 15 psig (0.2 to 1 bar) output. The extended range unit provides up to 145 psig (10 bar) output for higher pressure industrial pneumatic and process control system requirements.
Ordering Information – TYPE 500X I/P
| | Output Range | |
Part Number | Input | PSI | BAR | Impedance |
500-AA | 4-20 mA | 3-9 | 0.2-0.6 | 90 Ohms |
500-AB | 4-20 mA | 9-15 | 0.6-1.0 | 90 Ohms |
500-AC | 4-20 mA | 3-15 | 0.2-1.0 | 180 Ohms |
500-AD | 4-20 mA | 3-27 | 0.2-1.9 | 220 Ohms |
500-AE | 4-20 mA | 6-30 | 0.4-2.0 | 220 Ohms |
500-AF | 4-20 mA | 1-17 | 0.1-1.2 | 250 Ohms |
500-BC | 10-50 mA | 3-15 | 0.2-1.0 | 70 Ohms |
500-BD | 10-50 mA | 3-27 | 0.2-1.9 | 85 Ohms |
500-BE | 10-50 mA | 6-30 | 0.4-2.0 | 85 Ohms |
500-AG | 4-20 mA | 2-60* | 0.1-4.0 | 225 Ohms |
500-AH | 4-20 mA | 3-120* | 0.2-8.0 | 260 Ohms |
500-BF | 0-60 mA | 2-120* | 0.1-8.0 | 220 Ohms |
Ordering Information – TYPE-500X E/P
| | Output Range | |
Part Number | Input | PSI | BAR | Impedance |
500-CC | 0-5 VDC | 3-15 | 0.2-1.0 | 615 Ohms |
500-CD | 0-5 VDC | 3-27 | 0.2-1.8 | 530 Ohms |
500-CE | 0-5 VDC | 6-30 | 0.4-2.0 | 530 Ohms |
500-DC | 1-9 VDC | 3-15 | 0.2-1.0 | 985 Ohms |
500-DD | 1-9 VDC | 3-27 | 0.2-1.8 | 840 Ohms |
500-DE | 1-9 VDC | 6-30 | 0.4-2.0 | 840 Ohms |
500-CF | 0-5 VDC | 2-60* | 0.14-4.1 | 500 Ohms |
500-EH | 0-10 VDC | 3-120* | 0.2-8.2 | 805 Ohms |
Common part numbers include: 500-AA